Villa Yin. Amphoe Kathu, Phuket Island
DATES | NIGHTLY RATE | WEEKLY RATE | MINIMUM STAY | BEDROOMS |
April 17, 2016 - October 29, 2016 | $802 | $5614 | 3 nights | 3 |
April 17, 2016 - October 29, 2016 | $936 | $6552 | 3 nights | 4 |
April 17, 2016 - October 29, 2016 | $1070 | $7490 | 3 nights | 5 |
October 30, 2016 - December 15, 2016 | $997 | $6979 | 3 nights | 3 |
October 30, 2016 - December 15, 2016 | $1170 | $8190 | 3 nights | 4 |
October 30, 2016 - December 15, 2016 | $1342 | $9394 | 3 nights | 5 |
December 16, 2016 - January 15, 2017 | $3440 | $24080 | 10 nights | 5 |
January 16, 2017 - January 25, 2017 | $1108 | $7756 | 3 nights | 3 |
January 16, 2017 - January 25, 2017 | $1299 | $9093 | 3 nights | 4 |
January 16, 2017 - January 25, 2017 | $1491 | $10437 | 3 nights | 5 |
January 26, 2017 - February 6, 2017 | $1108 | $7756 | 5 nights | 3 |
January 26, 2017 - February 6, 2017 | $1299 | $9093 | 5 nights | 4 |
January 26, 2017 - February 6, 2017 | $1491 | $10437 | 5 nights | 5 |
February 6, 2017 - March 4, 2017 | $1108 | $7756 | 5 nights | 3 |
February 6, 2017 - March 4, 2017 | $1299 | $9093 | 5 nights | 4 |
February 6, 2017 - March 4, 2017 | $1491 | $10437 | 5 nights | 5 |
March 5, 2017 - March 31, 2017 | $997 | $6979 | 3 nights | 3 |
March 5, 2017 - March 31, 2017 | $1170 | $8190 | 3 nights | 4 |
March 5, 2017 - March 31, 2017 | $1342 | $9394 | 3 nights | 5 |
April 1, 2017 - April 13, 2017 | $1108 | $7756 | 3 nights | 3 |
April 1, 2017 - April 13, 2017 | $1299 | $9093 | 3 nights | 4 |
April 1, 2017 - April 13, 2017 | $1491 | $10437 | 3 nights | 5 |
April 14, 2017 - April 23, 2017 | $1108 | $7756 | 5 nights | 3 |
April 14, 2017 - April 23, 2017 | $1299 | $9093 | 5 nights | 4 |
April 14, 2017 - April 23, 2017 | $1491 | $10437 | 5 nights | 5 |
April 24, 2017 - October 31, 2017 | $802 | $5614 | 3 nights | 3 |
April 24, 2017 - October 31, 2017 | $936 | $6552 | 3 nights | 4 |
April 24, 2017 - October 31, 2017 | $1070 | $7490 | 3 nights | 5 |
November 1, 2017 - December 15, 2017 | $997 | $6979 | 3 nights | 3 |
November 1, 2017 - December 15, 2017 | $1170 | $8190 | 3 nights | 4 |
November 1, 2017 - December 15, 2017 | $1342 | $9394 | 3 nights | 5 |
December 16, 2017 - January 15, 2018 | $3440 | $24080 | 10 nights | 5 |
Villa Yin description
Villa Yin is one of Phukets true luxury rental gems. Inspired by respected Thai architect Charupan Wiriyawiwatt, this palatial work of art mixes elements of classic Thai architecture and antiques with a dazzling collection of contemporary art with an ultra-luxury design approach. Situated on the waters edge at the headlands of beautiful Kamala, this spectacular half-acre site overlooks the breathtaking turquoise waters of the Andaman Sea.
Inside, Villa Yin fuses bold antiques such as 14th and 15th century Thai Buddhas, and ancient Burmese gongs, with modern works by artists Xiu Ciu Wen, David LaChapelle and Andy Warhol. Sleek materials such as dark hardwood terracing, marble and granite highlight the design aesthetic throughout the property along with glass, pebble and bamboo accents to bring nature indoors in Yins unique style.
Revel in this villas indoor-outdoor tropical living, which features four sumptuous bedrooms and an 18m marble pool that wraps around expansive entertaining platforms along the islands most prestigious west coast location. The villa has five Thai-style pavilions, conveniently interconnected by footpaths, yet secluded by design. Villa Yin boasts other luxury features such as a wine cellar, massage/treatment room, home cinema, a state-of-the-art kitchen from Minotti, Italy, a variety of entertaining facilities, sauna, BBQ and a unique private stairwell that leads to a natural, shallow swimming enclave in the sea below.
Villa Yin is serviced by full-time live-in concierge staff and private Thai chef to ensure guests needs are well catered for, making this beautiful villa the ideal luxury retreat for families and private and corporate groups. Villa Yin is about 30 minutes drive from Phuket International Airport and 20 minutes away from the famous nightlife of Patong in Phuket Town.
- Property Type
- villa
- Bedrooms 5 Bedroom , Sleeps 10
5 Bedroom/
5 Bathroom
Sleeps 10
- Pool (18 x 4m with infinity edge.)
- AC All bedrooms have AC.
- Internet WiFi
- Bath Tub
- BBQ
- Blender
- Cable
- Ceiling Fans
- Coffee Maker
- Dish Washer
- DVD
- Ice Maker
- InfinityPool
- Microwave
- Shower
- Stereo
- Telephone
- Toaster
- TV
- Deck
- Sauna
- iPod Dock
- LCD Projector
- Massage Areas
- Gated Community
- 2 Car Garage
- Outdoor Dining
- Available at extra cost - advance notice may be required: Babysitting services
- Laundry service
- In-house spa treatments
- Car and driver for hire
- Rental car
- Airport transfers
- Special event fees