Margarita Villa. ConCan, United States
DATES | NIGHTLY RATE | WEEKLY RATE | MINIMUM STAY | BEDROOMS |
August 1, 2021 - December 31, 2023 | $960 - $1400 | $960 - $1400 | 2 nights | |
July 5, 2022 - August 14, 2022 | $1200 - $1400 | $1400 | 2 nights | |
August 1, 2022 - August 31, 2022 | $1200 | $1200 - $1400 | 2 nights | |
August 15, 2022 - September 30, 2022 | $1200 | $1200 - $1342.8571 | 2 nights | |
September 1, 2022 - September 5, 2022 | $1200 | $ | 2 nights | |
October 1, 2022 - December 31, 2022 | $960 | $960 | 2 nights | |
November 28, 2022 - February 28, 2023 | $960 | $960 | 2 nights |
Margarita Villa description
In this subdivision you will be within walking distance to The Club at ConCan and House Pasture Cattle Company Restaurant and Texas Music Venue. The subdivision is the gateway to the club and captures many of the same views of the surrounding hills.
Bedroom Layout
Bedroom 1- 1 Queen, 2 Twins, bathroom
Bedroom 2- 1 Queen, 2 Twins, bathroom
Bedroom 3- 1 Queen, 2 Twins, bathroom
Bedroom 4- 1 Queen, 2 Twins, bathroom
Bedroom 5- 1 Queen, 2 Twins, bathroom
Bedroom 6- 2 Queen, bathroom
Features: Inside Fireplace,
Barbecue pit Full kitchen Dining area Washer/Dryer TV AC Picnic Tables, and Handicap Accessible
• All cabins furnished with A/C
• Outside smoking only – no smoking allowed in any cabin or vacation home
• You will need to bring bath & kitchen towels, dish & bath soap, plus personal items
• No pets allowed
For all vacation home rentals there will be a 3% resort admissions fee.
- Property Type
- Lodge
- Bedrooms 6 Bedroom , Sleeps 24
- Bed types
- 7 Queen, 10 Twin
6 Bedroom/
6.5 Bathroom
Sleeps 24
- Hot Tub (POOL_SPA)
- Private Pool (POOL_SPA)
- Pool