Fabrizia. Gustavia, St. Barts

No map for this property
DATES NIGHTLY RATE WEEKLY RATE MINIMUM STAY BEDROOMS
April 17, 2016 - December 18, 2016 $2285.71 $16000 7 nights 3
April 17, 2016 - December 18, 2016 $2571.43 $18000 7 nights 4
April 17, 2016 - December 18, 2016 $2857.14 $20000 7 nights 5
April 17, 2016 - December 18, 2016 $3142.86 $22000 7 nights 6
April 17, 2016 - December 18, 2016 $3428.57 $24000 7 nights 7
April 17, 2016 - December 18, 2016 $3857.14 $27000 7 nights 8
December 18, 2016 - January 10, 2017 $6428.57 $45000 7 nights 8
January 10, 2017 - April 16, 2017 $3571.43 $25000 7 nights 3
January 10, 2017 - April 16, 2017 $3928.57 $27500 7 nights 4
January 10, 2017 - April 16, 2017 $4285.71 $30000 7 nights 5
January 10, 2017 - April 16, 2017 $4714.29 $33000 7 nights 6
January 10, 2017 - April 16, 2017 $5142.86 $36000 7 nights 7
January 10, 2017 - April 16, 2017 $6000 $42000 7 nights 8
April 16, 2017 - December 17, 2017 $2571.43 $18000 7 nights 3
April 16, 2017 - December 17, 2017 $2857.14 $20000 7 nights 4
April 16, 2017 - December 17, 2017 $3142.86 $22000 7 nights 5
April 16, 2017 - December 17, 2017 $3428.57 $24000 7 nights 6
April 16, 2017 - December 17, 2017 $3714.29 $26000 7 nights 7
April 16, 2017 - December 17, 2017 $4142.86 $29000 7 nights 8
December 17, 2017 - January 7, 2018 $6428.57 $45000 7 nights 8
January 7, 2018 - April 15, 2018 $3571.43 $25000 7 nights 3
January 7, 2018 - April 15, 2018 $3928.57 $27500 7 nights 4
January 7, 2018 - April 15, 2018 $4285.71 $30000 7 nights 5
January 7, 2018 - April 15, 2018 $4714.29 $33000 7 nights 6
January 7, 2018 - April 15, 2018 $5142.86 $36000 7 nights 7
January 7, 2018 - April 15, 2018 $6000 $42000 7 nights 8
April 15, 2018 - December 16, 2018 $2571.43 $18000 7 nights 3
April 15, 2018 - December 16, 2018 $2857.14 $20000 7 nights 4
April 15, 2018 - December 16, 2018 $3142.86 $22000 7 nights 5
April 15, 2018 - December 16, 2018 $3428.57 $24000 7 nights 6
April 15, 2018 - December 16, 2018 $3714.29 $26000 7 nights 7
April 15, 2018 - December 16, 2018 $4142.86 $29000 7 nights 8
Fabrizia large image 0
Fabrizia large image 1
Fabrizia large image 2
Fabrizia large image 3
Fabrizia large image 4
Fabrizia large image 5
Fabrizia large image 6
Fabrizia large image 7
Fabrizia large image 8
Fabrizia large image 9
Fabrizia large image 10
Fabrizia large image 11
Fabrizia large image 12
Fabrizia large image 13
Fabrizia large image 14
Fabrizia large image 15
Fabrizia large image 16
Fabrizia large image 17
Fabrizia large image 18
Fabrizia large image 19

Fabrizia description

Gustavia’s hillside and exclusive Domaine du Soleil Couchant is the setting of the deliciously private Fabrizia Estate, where the ambiance is rivaled only by the panoramic vista of the picture-postcard harbor and spectacular sunsets. The entrance gate opens to reveal a boardwalk rimming the gorgeous swimming pool, a dining gazebo, a Jacuzzi, and a library. A series of stylish pavilions house the main living areas including a spacious living room, dining room, the kitchen and the villa’s eight bedrooms.

Dual staircases lead up to four of the bedrooms. The bedroom to the far right features a 4-poster king bed; the bath is just across the way and features a sunken tub, double vanities and an outdoor shower. The second bedroom has a king bed and a nearby bath and also includes an outdoor shower. The third bedroom features a queen bed and a bath comparable to the second bedroom. The fourth bedroom has twin beds and an adjacent bath with double sinks and an outdoor shower. Three more bedrooms (queen, king, king) are located on the lower level and have romantic, draped 4-poster beds and double vanity baths (two of which are en suite). Each of these bedrooms boasts its own terrace overlooking the wonderful view. An 8th bedroom with 4 sets of bunk beds and an en suite bath makes Fabrizia a perfect choice for the extended family. The villa can sleep 22 people!

Fabrizia’s décor is casually elegant with lovely tropical touches for that on-vacation ambiance and sensational views abound throughout. Gustavia’s chic shops and restaurants and its famous Shell Beach are all within walking distance.

Property Type
villa
Bedrooms 8 Bedroom , Sleeps 16
Bed types
1 King 6 Queen 1 Twins
$2,286 - $6,429
per night
(taxes and fees not included)

8 Bedroom/ 9 Bathroom
Sleeps 16

908-VILLAS-0
Amenities
  • Pool (9.8 x 36.1 ft.)
  • Jacuzzi Heated
  • AC Air Conditioning
  • Internet Wi-Fi
  • Answering Machine
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym Equipment
  • Satellite
  • Stereo
  • Telephone
  • TV
  • VCR
  • Washer
  • Wi-Fi
  • CD
  • Fax
  • French Satellite
  • US Satellite
  • Iron And Ironing Board
  • Gas Barbecue
  • Fan
  • Dishwasher
  • Air Conditioning
  • Outside Shower
  • Bathroom With Bathtub And Shower
  • Bathroom With Shower