Crestview unit 505. Winter Park, United States

No map for this property
DATES NIGHTLY RATE WEEKLY RATE MINIMUM STAY BEDROOMS
April 24, 2016 - June 30, 2016 $95 $95 1 nights
July 1, 2016 - July 4, 2016 $150 $ 3 nights
July 5, 2016 - July 7, 2016 $125 $ 1 nights
July 8, 2016 - July 9, 2016 $125 $ 2 nights
July 10, 2016 - July 13, 2016 $125 $ 1 nights
July 14, 2016 - July 17, 2016 $295 $ 3 nights
July 18, 2016 - July 21, 2016 $125 $ 1 nights
July 22, 2016 - July 23, 2016 $125 $ 2 nights
July 24, 2016 - July 28, 2016 $125 $ 1 nights
July 29, 2016 - July 30, 2016 $125 $ 2 nights
July 31, 2016 - August 4, 2016 $125 $ 1 nights
August 5, 2016 - August 6, 2016 $125 $ 2 nights
August 7, 2016 - November 17, 2016 $95 $95 1 nights
November 18, 2016 - November 26, 2016 $95 $95 4 nights
November 27, 2016 - December 15, 2016 $95 $95 1 nights
December 16, 2016 - December 22, 2016 $175 $175 5 nights
December 23, 2016 - January 1, 2017 $295 $295 5 nights
January 2, 2017 - January 5, 2017 $175 $ 3 nights
January 6, 2017 - January 7, 2017 $175 $ 2 nights
January 8, 2017 - January 12, 2017 $145 $ 1 nights
January 13, 2017 - January 15, 2017 $175 $ 3 nights
January 16, 2017 - January 19, 2017 $145 $ 1 nights
January 20, 2017 - January 21, 2017 $175 $ 2 nights
January 22, 2017 - January 26, 2017 $145 $ 1 nights
January 27, 2017 - January 28, 2017 $175 $ 2 nights
January 29, 2017 - February 2, 2017 $145 $ 1 nights
February 3, 2017 - February 4, 2017 $175 $ 2 nights
February 5, 2017 - February 9, 2017 $145 $ 1 nights
February 10, 2017 - February 11, 2017 $175 $ 2 nights
February 12, 2017 - February 16, 2017 $145 $ 1 nights
February 17, 2017 - February 19, 2017 $295 $ 3 nights
February 20, 2017 - February 22, 2017 $145 $ 1 nights
February 23, 2017 - February 26, 2017 $175 $ 3 nights
February 27, 2017 - March 2, 2017 $145 $ 1 nights
March 3, 2017 - March 4, 2017 $175 $ 2 nights
March 5, 2017 - March 9, 2017 $145 $ 1 nights
March 10, 2017 - March 16, 2017 $275 $275 5 nights
March 17, 2017 - March 23, 2017 $275 $275 5 nights
March 24, 2017 - March 30, 2017 $195 $195 3 nights
March 31, 2017 - April 1, 2017 $110 $ 2 nights
April 2, 2017 - April 6, 2017 $95 $ 1 nights
April 9, 2017 - April 13, 2017 $95 $ 1 nights
April 14, 2017 - April 16, 2017 $110 $ 3 nights
Crestview unit 505 large image 0
Crestview unit 505 large image 1
Crestview unit 505 large image 2
Crestview unit 505 large image 3
Crestview unit 505 large image 4
Crestview unit 505 large image 5
Crestview unit 505 large image 6
Crestview unit 505 large image 7
Crestview unit 505 large image 8
Crestview unit 505 large image 9
Crestview unit 505 large image 10
Crestview unit 505 large image 11
Crestview unit 505 large image 12
Crestview unit 505 large image 13
Crestview unit 505 large image 14
Crestview unit 505 large image 15
Crestview unit 505 large image 16
Crestview unit 505 large image 17
Crestview unit 505 large image 18
Crestview unit 505 large image 19
Crestview unit 505 large image 20
Crestview unit 505 large image 21
Crestview unit 505 large image 22
Crestview unit 505 large image 23
Crestview unit 505 large image 24

Crestview unit 505 description

You will enjoy all of the recent updates in this well-equipped condo. This condo features newer carpet, fully remodeled kitchen, newer bedroom furniture, and a newer pull out sofa. A modern kitchen, flat screen TV, and a wood burning fireplace all contribute in making this a very comfortable home away from home. Unit 505 has been recently updated and can sleep up to 8 with the following sleep configuration: bedroom 1 (sleeps 4) 2 on a Murphy bed and 2 on portable twin foam mattresses, new pull out sofa in living room sleeps 2, and there is a loft with skylights which sleeps 2 on a double bed .
There are two hot tubs for you to enjoy after your day on the slopes, ski lockers, and a washer and dryer are all located on the shared Crestview premises. Best of all you can walk to dinner, the shops and entertainment in Winter Park.

PLEASE NOTE : This unit is listed as a 2 bedroom but it is actually 1 bedroom with a loft. The loft is the "second bedroom" and has its own private bathroom. The bedroom and one bathroom can be separated from the rest of the unit by an exterior locking door creating 2 separate areas. Please email us if you would like further clarification.
Higher rates may occur on Saturday to Saturday reservations.

Property Type
Condominium
Bedrooms 2 Bedroom , Sleeps 8
Bed types
2 Queen, 1 Sofa Bed, 2 Other
$95 - $295
per night
(taxes and fees not included)

2 Bedroom/ 2 Bathroom
Sleeps 8

908-VILLAS-0
Amenities
  • Internet Access
  • Hot Tub
  • Kitchen
  • Washer / Dryer