Beach Palms 402. Indian Shores, United States
No map for this property
DATES | NIGHTLY RATE | WEEKLY RATE | MINIMUM STAY | BEDROOMS |
April 10, 2021 - May 28, 2021 | $35.61 | $249.2857 | 7 nights | |
May 29, 2021 - July 2, 2021 | $41.73 | $292.1429 | 7 nights | |
July 3, 2021 - July 9, 2021 | $61.12 | $427.8571 | 7 nights | |
July 10, 2021 - August 6, 2021 | $41.73 | $292.1429 | 7 nights | |
August 7, 2021 - August 13, 2021 | $35.61 | $249.2857 | 7 nights | |
August 14, 2021 - December 17, 2021 | $192.1429 | $192.1429 | 7 nights | |
December 18, 2021 - January 7, 2022 | $41.73 | $292.1429 | 7 nights | |
January 8, 2022 - January 28, 2022 | $35.61 | $249.2857 | 7 nights | |
January 29, 2022 - March 4, 2022 | $41.73 | $292.1429 | 7 nights | |
March 5, 2022 - April 22, 2022 | $56.02 - $61.12 | $392.1429 - $427.8571 | 7 nights | |
April 23, 2022 - April 29, 2022 | $41.73 | $292.1429 | 7 nights | |
April 30, 2022 - May 27, 2022 | $35.61 | $249.2857 | 7 nights |
Beach Palms 402 description
3 Bedroom / 2 Bath
1 King, Queen in 2nd and 3rd bedroom
40" TV in Master Bedroom, 40" HDTV in Living room with DVD and CD Player and HDTV in 2nd and 3rd Bedrooms
Large Balcony with Gulf view
FREE Wi-Fi
FREE Calling to US & Canada
Located in Indian Shores
Non Smoking. No Pets
Close your eyes and picture yourself lounging on a wide sandy beach, waves lapping at your feet. Imagine yourself sunning poolside, book in hand. How about a romantic stroll on the beach as the sun sets in the Gulf of Mexico?
Oh… Don't forget your camera.
- Property Type
- Condominium
- Bedrooms 3 Bedroom , Sleeps 6
- Bed types
- 1 King, 2 Queen
3 Bedroom/
2 Bathroom
Sleeps 6
- Air Conditioning
- Internet Access
- Kitchen
- Pool
- Washer / Dryer
- Beach
- Biking
- Boating
- Fishing
- Golf