890 Canoodle Nest. Gatlinburg, United States
No map for this property
DATES | NIGHTLY RATE | WEEKLY RATE | MINIMUM STAY | BEDROOMS |
November 1, 2016 - November 21, 2016 | $170 | $145.7143 | 2 nights | |
November 22, 2016 - November 27, 2016 | $185 | $ | 4 nights | |
November 28, 2016 - December 21, 2016 | $170 | $145.7143 | 2 nights | |
December 22, 2016 - January 4, 2017 | $185 | $158.5714 | 3 nights | |
January 5, 2017 - May 24, 2017 | $155 | $132.8571 | 2 nights | |
May 25, 2017 - May 29, 2017 | $185 | $ | 3 nights | |
May 30, 2017 - June 30, 2017 | $170 | $145.7143 | 2 nights | |
August 1, 2017 - August 31, 2017 | $170 | $145.7143 | 2 nights | |
September 5, 2017 - September 30, 2017 | $170 | $145.7143 | 2 nights | |
October 2, 2017 - October 31, 2017 | $191.1667 - $203.5 | $171.7857 - $174.4286 | 3 nights |
890 Canoodle Nest description
890 Canoodle Nest: Whether it's for a much anticipated anniversary or just a special getaway with the one you love, you will be able to enjoy the unique architecture of the two story stone, woodburning fireplace with queen four poster bed overlooking the living area, large deck with outdoor covered hot tub and amazing views of the Smokies or just enjoy the indoor whirlpool tub. "Canoodle Nest" will become a favorite for young and old alike.
- Property Type
- Cabin / Bungalow
- Bedrooms 1 Bedroom , Sleeps 3
- Bed types
- 1 Queen, 1 Twin