1606 Port Villa. Hilton Head Island, United States
DATES | NIGHTLY RATE | WEEKLY RATE | MINIMUM STAY | BEDROOMS |
June 8, 2019 - June 28, 2019 | $36.71 | $257 | 7 nights | |
June 29, 2019 - August 2, 2019 | $39.71 - $43.31 | $278 - $303.1429 | 7 nights | |
August 3, 2019 - August 9, 2019 | $38.84 | $271.8571 | 7 nights | |
August 10, 2019 - August 16, 2019 | $34.88 | $244.1429 | 7 nights | |
August 17, 2019 - August 30, 2019 | $29.33 - $31.49 | $205.2857 - $220.4286 | 7 nights | |
August 31, 2019 - October 18, 2019 | $25.63 - $28.57 | $179.4286 - $200 | 7 nights | |
October 19, 2019 - November 22, 2019 | $200 | $142.1429 - $164.2857 | 4 nights | |
November 23, 2019 - December 1, 2019 | $239 | $170.7143 - $177.2857 | 4 nights | |
December 2, 2019 - December 20, 2019 | $200 | $142.1429 - $161 | 4 nights | |
December 21, 2019 - January 3, 2020 | $239 | $169.2857 - $173.8571 | 4 nights | |
January 4, 2020 - March 6, 2020 | $200 | $142.1429 - $199 | 4 nights | |
March 7, 2020 - March 20, 2020 | $26.71 - $26.92 | $187 - $188.4286 | 7 nights | |
March 21, 2020 - April 17, 2020 | $24.45 - $35.73 | $171.1429 - $250.1429 | 7 nights | |
April 18, 2020 - May 1, 2020 | $29.57 - $32.37 | $207 - $226.5714 | 7 nights | |
May 2, 2020 - May 15, 2020 | $31.22 - $32.55 | $218.5714 - $227.8571 | 7 nights | |
May 16, 2020 - May 22, 2020 | $36.82 | $257.7143 | 7 nights | |
May 23, 2020 - June 5, 2020 | $41.51 - $45.55 | $290.5714 - $318.8571 | 7 nights | |
June 6, 2020 - June 26, 2020 | $44.47 - $49.92 | $311.2857 - $349.4286 | 7 nights |
1606 Port Villa description
Sea Pines never disappoints! This lovely 3 bedroom, 3 bath townhome is in the South Beach area of Sea Pines Plantation. On the first floor of this tastefully decorated villa are the kitchen, dining room, and living room with stunning views of Braddock Cove as well as a bedroom with 2 twins. This bedroom accesses a hall bath from the bedroom. Upstairs are 2 bedrooms with the master bedroom facing Braddock Cove. The master bedroom has a king bed with a private bath and the 2nd bedroom has 2 twins with access to a hall bath. This villa offers everything you could want - beautiful unobstructed views, seaside décor, and all within a short bike ride or walk to South Beach Marina where the food, entertainment, and shops provide added enjoyment.
HIGHLIGHTS
• Sea Pines, South Beach area
• Braddock Cove water view
• Free Wireless Internet
• 3 TVs
• DVD Player
• Gas Grill
NEARBY AMENITIES
• South Beach Community Pool
• South Beach Marina Village
• South Beach Racquet Club
• South Beach Trolley (Mid-May - Labor Day)
PROPERTY CONFIGURATION
• 3 Bedrooms
• 3 Bathrooms
• Sleeps 6
• Washer/ Dryer
• Fully Equipped Kitchen
BEDDING BREAKDOWN
• Bedroom 1 - 1 King
• Bedroom 2 - 2 Twins
• Bedroom 3 - 2 Twins
PROPERTY REMINDERS
• Pets are not allowed.
• Parking passes should be displayed at all times.
• The Vacation Company App will contain all of your check-in information (Keyless door codes, Wi-Fi Codes and other information pertinent to your rental).
- Property Type
- Villa
- Bedrooms 3 Bedroom , Sleeps 6
- Bed types
- 1 King, 4 Twin
3 Bedroom/
3 Bathroom
Sleeps 6
- Satellite / Cable (ENTERTAINMENT)
- Air Conditioning (GENERAL)
- Internet (GENERAL)
- Water View (LOCATION_TYPE)
- Waterfront (LOCATION_TYPE)
- Outdoor Grill (OUTSIDE)
- Communal Pool (POOL_SPA)
- children welcome (SUITABILITY)
- non smoking only (SUITABILITY)
- Outdoor lighting (Safety)
- Deadbolt lock on entryway (Safety)
- Smoke detectors (Safety)
- Air Conditioning
- Internet Access
- Kitchen
- Pool
- Washer / Dryer
- Beach